检测的列:
- active/s: Number of locally-initiated TCP connections per second (e.g., via connect()),发起的网络连接数量;
- passive/s: Number of remotely-initiated TCP connections per second (e.g., via accept()),接收的网络连接数量;
- retrans/s: Number of TCP retransmits per second,重传的数量;
10. top
top命令包含更多的指标统计,相当于一个综合命令。
- $ top
- top - 00:15:40 up 21:56, 1 user, load average: 31.09, 29.87, 29.92
- Tasks: 871 total, 1 running, 868 sleeping, 0 stopped, 2 zombie
- %Cpu(s): 96.8 us, 0.4 sy, 0.0 ni, 2.7 id, 0.1 wa, 0.0 hi, 0.0 si, 0.0 st
- KiB Mem: 25190241+total, 24921688 used, 22698073+free, 60448 buffers
- KiB Swap: 0 total, 0 used, 0 free. 554208 cached Mem
-
- PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
- 20248 root 20 0 0.227t 0.012t 18748 S 3090 5.2 29812:58 java
- 4213 root 20 0 2722544 64640 44232 S 23.5 0.0 233:35.37 mesos-slave
- 66128 titancl+ 20 0 24344 2332 1172 R 1.0 0.0 0:00.07 top
- 5235 root 20 0 38.227g 547004 49996 S 0.7 0.2 2:02.74 java
- 4299 root 20 0 20.015g 2.682g 16836 S 0.3 1.1 33:14.42 java
- 1 root 20 0 33620 2920 1496 S 0.0 0.0 0:03.82 init
- 2 root 20 0 0 0 0 S 0.0 0.0 0:00.02 kthreadd
- 3 root 20 0 0 0 0 S 0.0 0.0 0:05.35 ksoftirqd/0
- 5 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 kworker/0:0H
- 6 root 20 0 0 0 0 S 0.0 0.0 0:06.94 kworker/u256:0
- 8 root 20 0 0 0 0 S 0.0 0.0 2:38.05 rcu_sched12345678910111213141516171819
11. 总结
(编辑:ASP站长网)
|